<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Nordic Investor</title>
	<atom:link href="http://nordicinvestor.net/feed/" rel="self" type="application/rss+xml" />
	<link>http://nordicinvestor.net</link>
	<description>Stock market investments up North</description>
	<lastBuildDate>Tue, 21 May 2013 07:54:18 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
	<atom:link rel='hub' href='http://nordicinvestor.net/?pushpress=hub'/>
		<item>
		<title>#G5 Entertainment: #Bestappever awards for Android announced</title>
		<link>http://nordicinvestor.net/2013/05/21/g5-entertainment-bestappever-awards-android-awarded/</link>
		<comments>http://nordicinvestor.net/2013/05/21/g5-entertainment-bestappever-awards-android-awarded/#comments</comments>
		<pubDate>Tue, 21 May 2013 07:53:22 +0000</pubDate>
		<dc:creator>Nordic Investor</dc:creator>
				<category><![CDATA[Mobile Gaming]]></category>
		<category><![CDATA[Stock market]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[aktie]]></category>
		<category><![CDATA[android]]></category>
		<category><![CDATA[apps]]></category>
		<category><![CDATA[börs]]></category>
		<category><![CDATA[börse]]></category>
		<category><![CDATA[electronic arts]]></category>
		<category><![CDATA[equities]]></category>
		<category><![CDATA[G5 Entertainment]]></category>
		<category><![CDATA[Gameloft]]></category>
		<category><![CDATA[Glu Mobile]]></category>
		<category><![CDATA[google play]]></category>
		<category><![CDATA[PopCap]]></category>
		<category><![CDATA[Rovio]]></category>
		<category><![CDATA[stock market]]></category>
		<category><![CDATA[zynga]]></category>

		<guid isPermaLink="false">http://nordicinvestor.net/?p=1971</guid>
		<description><![CDATA[Ad: DOWNLOAD NOW: ON THE FLEA &#8211; the flea market for your smartphone! &#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212; The winners of the 2013 Bestappever-Awards for Android have been announced (http://www.bestappever.com/android/awards/2013/). While it was not able to claim a gold medal in one of the categories, G5 Entertainment did manage to come on third place in &#8220;Best Casual Game&#8221; with [...]]]></description>
		<wfw:commentRss>http://nordicinvestor.net/2013/05/21/g5-entertainment-bestappever-awards-android-awarded/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>#G5 Entertainment: Ranking check</title>
		<link>http://nordicinvestor.net/2013/05/20/g5-entertainment-ranking-check-25/</link>
		<comments>http://nordicinvestor.net/2013/05/20/g5-entertainment-ranking-check-25/#comments</comments>
		<pubDate>Mon, 20 May 2013 11:25:58 +0000</pubDate>
		<dc:creator>Nordic Investor</dc:creator>
				<category><![CDATA[Mobile Gaming]]></category>
		<category><![CDATA[Stock market]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[aktie]]></category>
		<category><![CDATA[android]]></category>
		<category><![CDATA[apps]]></category>
		<category><![CDATA[börs]]></category>
		<category><![CDATA[börse]]></category>
		<category><![CDATA[casual games]]></category>
		<category><![CDATA[electronic arts]]></category>
		<category><![CDATA[equities]]></category>
		<category><![CDATA[equity research]]></category>
		<category><![CDATA[G5 Entertainment]]></category>
		<category><![CDATA[Gameloft]]></category>
		<category><![CDATA[Glu Mobile]]></category>
		<category><![CDATA[mobile gaming]]></category>
		<category><![CDATA[nordic investor]]></category>
		<category><![CDATA[PopCap]]></category>
		<category><![CDATA[Rovio]]></category>
		<category><![CDATA[stock market]]></category>
		<category><![CDATA[zynga]]></category>

		<guid isPermaLink="false">http://nordicinvestor.net/?p=1964</guid>
		<description><![CDATA[Time for our weekly ranking check for G5 Entertainment again. We are glad to note that Secret Society continues its success around the world. The game continues to be among the top 5o grossing games on iPad in the USA, which (as we have discussed in a recent article), could be worth around SEK 3.5m [...]]]></description>
		<wfw:commentRss>http://nordicinvestor.net/2013/05/20/g5-entertainment-ranking-check-25/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>#Apple #app store: 800 downloads per second</title>
		<link>http://nordicinvestor.net/2013/05/17/apple-app-store-800-downloads/</link>
		<comments>http://nordicinvestor.net/2013/05/17/apple-app-store-800-downloads/#comments</comments>
		<pubDate>Fri, 17 May 2013 12:20:29 +0000</pubDate>
		<dc:creator>Nordic Investor</dc:creator>
				<category><![CDATA[Investments]]></category>
		<category><![CDATA[Mobile Gaming]]></category>
		<category><![CDATA[Stock market]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[aktie]]></category>
		<category><![CDATA[analysis]]></category>
		<category><![CDATA[android]]></category>
		<category><![CDATA[apple]]></category>
		<category><![CDATA[apps]]></category>
		<category><![CDATA[casual games]]></category>
		<category><![CDATA[electronic arts]]></category>
		<category><![CDATA[equities]]></category>
		<category><![CDATA[equity research]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[G5 Entertainment]]></category>
		<category><![CDATA[Gameloft]]></category>
		<category><![CDATA[Glu Mobile]]></category>
		<category><![CDATA[google play]]></category>
		<category><![CDATA[investing]]></category>
		<category><![CDATA[investment]]></category>
		<category><![CDATA[PopCap]]></category>
		<category><![CDATA[Rovio]]></category>
		<category><![CDATA[stock market]]></category>
		<category><![CDATA[zynga]]></category>

		<guid isPermaLink="false">http://nordicinvestor.net/?p=1955</guid>
		<description><![CDATA[Ad: DOWNLOAD NOW: ON THE FLEA &#8211; the flea market for your smartphone! &#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212; Apple has announced that 50 billion apps have now been downloaded from the App Store since the marketplace&#8217;s inception, with the milestone having been passed 58 months after launch. The total, which was conveniently hit right in the middle of rival [...]]]></description>
		<wfw:commentRss>http://nordicinvestor.net/2013/05/17/apple-app-store-800-downloads/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>#G5 Entertainment: Solid Q1 2013 report; future looks bright</title>
		<link>http://nordicinvestor.net/2013/05/15/g5-entertainment-solid-q1-2013-report-future-bright/</link>
		<comments>http://nordicinvestor.net/2013/05/15/g5-entertainment-solid-q1-2013-report-future-bright/#comments</comments>
		<pubDate>Wed, 15 May 2013 11:39:44 +0000</pubDate>
		<dc:creator>Nordic Investor</dc:creator>
				<category><![CDATA[G5]]></category>
		<category><![CDATA[Investments]]></category>
		<category><![CDATA[Mobile Gaming]]></category>
		<category><![CDATA[Stock market]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[aktie]]></category>
		<category><![CDATA[analysis]]></category>
		<category><![CDATA[apple]]></category>
		<category><![CDATA[apps]]></category>
		<category><![CDATA[börs]]></category>
		<category><![CDATA[börse]]></category>
		<category><![CDATA[electronic arts]]></category>
		<category><![CDATA[equities]]></category>
		<category><![CDATA[equity research]]></category>
		<category><![CDATA[G5 Entertainment]]></category>
		<category><![CDATA[Gameloft]]></category>
		<category><![CDATA[Glu Mobile]]></category>
		<category><![CDATA[investing]]></category>
		<category><![CDATA[investment]]></category>
		<category><![CDATA[nordic investor]]></category>
		<category><![CDATA[PopCap]]></category>
		<category><![CDATA[Rovio]]></category>
		<category><![CDATA[stock market]]></category>
		<category><![CDATA[zynga]]></category>

		<guid isPermaLink="false">http://nordicinvestor.net/?p=1947</guid>
		<description><![CDATA[Mobile gaming developer and publisher G5 Entertainment reported its Q1 2013 report this morning, slightly beating its preliminary numbers released in early April. Consolidated revenue for the period came in at 27 557 KSEK, up 58% compared to 17 388 KSEK for the same period of 2012. This is  compares to the the previously communicated [...]]]></description>
		<wfw:commentRss>http://nordicinvestor.net/2013/05/15/g5-entertainment-solid-q1-2013-report-future-bright/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>#App Store: 50th billion downloads approaching</title>
		<link>http://nordicinvestor.net/2013/05/14/app-store-50th-billion-downloads-approaching/</link>
		<comments>http://nordicinvestor.net/2013/05/14/app-store-50th-billion-downloads-approaching/#comments</comments>
		<pubDate>Tue, 14 May 2013 07:52:45 +0000</pubDate>
		<dc:creator>Nordic Investor</dc:creator>
				<category><![CDATA[Mobile Gaming]]></category>
		<category><![CDATA[Stock market]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[analysis]]></category>
		<category><![CDATA[apple]]></category>
		<category><![CDATA[apps]]></category>
		<category><![CDATA[börs]]></category>
		<category><![CDATA[börse]]></category>
		<category><![CDATA[electronic arts]]></category>
		<category><![CDATA[equities]]></category>
		<category><![CDATA[G5 Entertainment]]></category>
		<category><![CDATA[Gameloft]]></category>
		<category><![CDATA[Glu Mobile]]></category>
		<category><![CDATA[nordic investor]]></category>
		<category><![CDATA[PopCap]]></category>
		<category><![CDATA[Rovio]]></category>
		<category><![CDATA[stock market]]></category>
		<category><![CDATA[zynga]]></category>

		<guid isPermaLink="false">http://nordicinvestor.net/?p=1944</guid>
		<description><![CDATA[Apple once again is counting up to its next digital sales benchmark. This time it&#8217;s to 50 billion downloads on the App Store, its digital software store that launched in 2008. Similar to previous contests, the person who downloads the 50 billionth app gets $10,000 in App Store credit. The company is also doling out [...]]]></description>
		<wfw:commentRss>http://nordicinvestor.net/2013/05/14/app-store-50th-billion-downloads-approaching/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>#G5 Entertainment: First game launched for #Windows 8</title>
		<link>http://nordicinvestor.net/2013/05/10/g5-entertainment-game-launched-windows-8/</link>
		<comments>http://nordicinvestor.net/2013/05/10/g5-entertainment-game-launched-windows-8/#comments</comments>
		<pubDate>Fri, 10 May 2013 06:54:35 +0000</pubDate>
		<dc:creator>Nordic Investor</dc:creator>
				<category><![CDATA[G5]]></category>
		<category><![CDATA[Mobile Gaming]]></category>
		<category><![CDATA[Stock market]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[apps]]></category>
		<category><![CDATA[börs]]></category>
		<category><![CDATA[börse]]></category>
		<category><![CDATA[casual games]]></category>
		<category><![CDATA[G5 Entertainment]]></category>
		<category><![CDATA[Gameloft]]></category>
		<category><![CDATA[Glu Mobile]]></category>
		<category><![CDATA[investing]]></category>
		<category><![CDATA[investment]]></category>
		<category><![CDATA[nordic investor]]></category>
		<category><![CDATA[PopCap]]></category>
		<category><![CDATA[Rovio]]></category>
		<category><![CDATA[stock market]]></category>
		<category><![CDATA[windows 8]]></category>
		<category><![CDATA[zynga]]></category>

		<guid isPermaLink="false">http://nordicinvestor.net/?p=1937</guid>
		<description><![CDATA[ G5 Entertainment has launched its first game for Windows 8. Yet another stream of revenue has been opened. G5 starts with one of its &#8220;oldtimers&#8221; &#8211; &#8220;Supermarket Mania 2&#8220;, a game where it owns the IP and where depreciations are already done.  (http://www.aktietorget.se/NewsItem.aspx?ID_News=65508&#38;Language=1) Expect to see more G5 games to be ported to Windows 8 [...]]]></description>
		<wfw:commentRss>http://nordicinvestor.net/2013/05/10/g5-entertainment-game-launched-windows-8/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>#G5 Entertainment: Ranking check; Secret Society performs well</title>
		<link>http://nordicinvestor.net/2013/05/09/g5-entertainment-ranking-check-secret-society-performs/</link>
		<comments>http://nordicinvestor.net/2013/05/09/g5-entertainment-ranking-check-secret-society-performs/#comments</comments>
		<pubDate>Thu, 09 May 2013 12:18:40 +0000</pubDate>
		<dc:creator>Nordic Investor</dc:creator>
				<category><![CDATA[G5]]></category>
		<category><![CDATA[Investments]]></category>
		<category><![CDATA[Mobile Gaming]]></category>
		<category><![CDATA[Stock market]]></category>
		<category><![CDATA[aktie]]></category>
		<category><![CDATA[apple]]></category>
		<category><![CDATA[apps]]></category>
		<category><![CDATA[börs]]></category>
		<category><![CDATA[börse]]></category>
		<category><![CDATA[G5 Entertainment]]></category>
		<category><![CDATA[Gameloft]]></category>
		<category><![CDATA[Glu Mobile]]></category>
		<category><![CDATA[investing]]></category>
		<category><![CDATA[investment]]></category>
		<category><![CDATA[mobile gaming]]></category>
		<category><![CDATA[nordic investor]]></category>
		<category><![CDATA[PopCap]]></category>
		<category><![CDATA[Rovio]]></category>
		<category><![CDATA[stock market]]></category>
		<category><![CDATA[zynga]]></category>

		<guid isPermaLink="false">http://nordicinvestor.net/?p=1931</guid>
		<description><![CDATA[Somewhat delayed we are releasing our weekly ranking check for G5 Entertainment today. The overall rankings for the games portfolio as such show no major new trend compared with recent weeks. What does continue to stand out is Secret Society and its success around the world, primarily on iPad. The game continues to be among [...]]]></description>
		<wfw:commentRss>http://nordicinvestor.net/2013/05/09/g5-entertainment-ranking-check-secret-society-performs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>#G5 Entertainment: Appoints new CFO</title>
		<link>http://nordicinvestor.net/2013/05/09/g5-entertainment-appoints-cfo/</link>
		<comments>http://nordicinvestor.net/2013/05/09/g5-entertainment-appoints-cfo/#comments</comments>
		<pubDate>Thu, 09 May 2013 11:25:31 +0000</pubDate>
		<dc:creator>Nordic Investor</dc:creator>
				<category><![CDATA[G5]]></category>
		<category><![CDATA[Investments]]></category>
		<category><![CDATA[Mobile Gaming]]></category>
		<category><![CDATA[Stock market]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[apple]]></category>
		<category><![CDATA[apps]]></category>
		<category><![CDATA[börs]]></category>
		<category><![CDATA[börse]]></category>
		<category><![CDATA[casual games]]></category>
		<category><![CDATA[electronic arts]]></category>
		<category><![CDATA[equities]]></category>
		<category><![CDATA[G5 Entertainment]]></category>
		<category><![CDATA[Gameloft]]></category>
		<category><![CDATA[Glu Mobile]]></category>
		<category><![CDATA[PopCap]]></category>
		<category><![CDATA[Rovio]]></category>
		<category><![CDATA[stock market]]></category>
		<category><![CDATA[zynga]]></category>

		<guid isPermaLink="false">http://nordicinvestor.net/?p=1923</guid>
		<description><![CDATA[In its preparations for the big re-listing to Nasdaq OMX during 2013, mobile gaming company G5 Entertainment has appointed a new CFO. On Monday May 6th, G5 announced that Mr Odd Bolin has been appointed CFO as of May 2nd, taking over from Sergey Shults, who will remain within the company as Head of Accounting. [...]]]></description>
		<wfw:commentRss>http://nordicinvestor.net/2013/05/09/g5-entertainment-appoints-cfo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>#Arcam: Takeover by #3D Systems around the corner?</title>
		<link>http://nordicinvestor.net/2013/05/09/arcam-takeover-3d-systems-corner/</link>
		<comments>http://nordicinvestor.net/2013/05/09/arcam-takeover-3d-systems-corner/#comments</comments>
		<pubDate>Thu, 09 May 2013 07:48:16 +0000</pubDate>
		<dc:creator>Nordic Investor</dc:creator>
				<category><![CDATA[Additive manufacturing]]></category>
		<category><![CDATA[Investments]]></category>
		<category><![CDATA[Stock market]]></category>
		<category><![CDATA[3d printing]]></category>
		<category><![CDATA[3d systems]]></category>
		<category><![CDATA[aktie]]></category>
		<category><![CDATA[analysis]]></category>
		<category><![CDATA[Arcam]]></category>
		<category><![CDATA[börs]]></category>
		<category><![CDATA[börse]]></category>
		<category><![CDATA[equities]]></category>
		<category><![CDATA[ExOne]]></category>
		<category><![CDATA[Stratasys]]></category>

		<guid isPermaLink="false">http://nordicinvestor.net/?p=1919</guid>
		<description><![CDATA[As we have written about recently, the additive manufacturing sector (aka 3D printing) is hot and remains to become hotter. One of our top-picks, Swedish Arcam, might be in-play as US company 3D Systems is preparing for an acquisition via a share sale, to be priced after markets close on May 9th. Bloomberg May 8th, [...]]]></description>
		<wfw:commentRss>http://nordicinvestor.net/2013/05/09/arcam-takeover-3d-systems-corner/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>#Glu Mobile: Decent Q1 2013 numbers but outlook weakish</title>
		<link>http://nordicinvestor.net/2013/05/02/glu-mobile-decent-q1-2013-numbers-outlook-weakish/</link>
		<comments>http://nordicinvestor.net/2013/05/02/glu-mobile-decent-q1-2013-numbers-outlook-weakish/#comments</comments>
		<pubDate>Thu, 02 May 2013 06:53:30 +0000</pubDate>
		<dc:creator>Nordic Investor</dc:creator>
				<category><![CDATA[Mobile Gaming]]></category>
		<category><![CDATA[Stock market]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[aktie]]></category>
		<category><![CDATA[apps]]></category>
		<category><![CDATA[börs]]></category>
		<category><![CDATA[börse]]></category>
		<category><![CDATA[casual games]]></category>
		<category><![CDATA[electronic arts]]></category>
		<category><![CDATA[equities]]></category>
		<category><![CDATA[G5 Entertainment]]></category>
		<category><![CDATA[Gameloft]]></category>
		<category><![CDATA[Glu Mobile]]></category>
		<category><![CDATA[investing]]></category>
		<category><![CDATA[investment]]></category>
		<category><![CDATA[PopCap]]></category>
		<category><![CDATA[Rovio]]></category>
		<category><![CDATA[stock market]]></category>
		<category><![CDATA[zynga]]></category>

		<guid isPermaLink="false">http://nordicinvestor.net/?p=1914</guid>
		<description><![CDATA[&#160; &#160;  US mobile gaming company Glu Mobile reported its Q1 2013 results yesterday. Adjusted EPS reached USD -0.03 in the quarter versus EPS of USD-0.01 in the year-earlier quarter. (Q4 2012 EPS was USD -0.05).  Revenues of USD 19m were down 12% y-o-y and 9% compared with Q4 2012.  Wall Street consensus estimates were for USD -0.07 on EPS and revenues of USD18m, [...]]]></description>
		<wfw:commentRss>http://nordicinvestor.net/2013/05/02/glu-mobile-decent-q1-2013-numbers-outlook-weakish/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
